Property Attributes
- MLS#6822970
- TypeSingle Family
- Listing Status Active
- CountyBLANCO
- CityJohnson City
- AreaBL
- NeighborhoodFlat Creek Ranches
- Zip78636
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 2850
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size4.66 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Exceptional opportunity to own a piece of the Texas Hill Country at an attractive price point. Located just minutes from Pedernales Falls State Park, this unique property is shaded by more than 100 mature live oak trees and offers plenty of room to enjoy the outdoors. Improvements include an air-conditioned workshop, pull-through livestock barn, cross-fencing throughout the property, RV power hookup, and a spacious wraparound porch. The home features a walk-in shower, wood-burning fireplace, and inviting Hill Country character. Whether you're looking for a full-time residence, weekend retreat, hobby property, or a place for animals and outdoor recreation, this property offers incredible versatility and endless possibilities
| Elementary School | Middle School | High School |
|---|---|---|
| Lyndon B Johnson Elementary School | Lyndon B Johnson Middle School | Lyndon B Johnson (Johnson City ISD) High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $525,000 |
General Features
| Living Area | 1581 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Above Ground,Electricity Available |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Oven,Free-Standing Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer,Electric Water Heater,Water Purifier Owned,Water Softene |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch,Terrace,Wrap Around |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vertical Siding,Wood Siding,Stone,Stucco |
| Year Built | 1993 |
| View | Hill Country,Pasture,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Blanco |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Flat Creek Ranches |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Barn(s),Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 290 West from Dripping Springs to FM 3232,Right on 3232 (Road to Pedernales State Park) right on Mountain Loop. Enter #2 gate on right. |
| High School | Lyndon B Johnson (Johnson City ISD) |
| City | Johnson City |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | BL |
| Lot Size Square Feet | 202989.6 |
| Spa Features | None |
| Elementary School | Lyndon B Johnson |
| Tax Annual Amount | 7677.84 |
| Middle/Junior High School | Lyndon B Johnson |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 567800 |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling-High,Tile Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Window Features | Drapes,Screens,Solar Screens,Wood Frames |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Private Entrance,Private Yard |
|---|---|
| Fencing | Livestock,Pipe,Wood |
| Parking Features | Outside |
| Lot Features | Cul-De-Sac,Level,Many Trees,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | Well |
| Total Parking | 6 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 4.66 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s),Stable(s),Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.