Property Attributes
- MLS#5128217
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Price$ 374,792
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size0.144 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Opening up the door to your new home, you will come across a decorative bookshelf inside your foyer, that brings that added stylish touch to your home. Just past the bookshelves is the welcoming formal dining room. The Aspen kitchen holds exclusive features like industry-leading appliances, designer light fixtures, granite countertops, and flat-panel birch cabinets. You also have a sizable pantry and expansive amount of counterspace to work with, making the space more convenient for you. Down the hall and overlooking the kitchen is the open-concept family room. You can also decide to install a gas log fireplace, should you desire to. In your backyard, you have the option of including a large covered patio for your leisure! Last but not least is your very private Master Bedroom. Your bedroom opens up to your Master Bathroom where your bathtub and single shower reside. Also in your Master Bathroom, your cabinets will match your selections from the kitchen cabinets, and there is LED down lighting above both vanities/sink areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $374,792 |
General Features
| Living Area | 1651 |
|---|---|
| Sewer | MUD |
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asphalt |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Ve |
| HOA Fee | 940 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Glass,HardiPlank Type,Blown-In Insulation,Cement Siding,Stone |
| Year Built | 2026 |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fishing,High Speed Internet,Lake,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Street Lights,Tennis Court( |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sunfield |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 South to S IH 35 Frontage Rd. Then,take exit 221 toward Main St. Continue onto S IH 35 Frontage Rd,then turn left onto Main St/Old North Loop 4. Turn right onto Campo Del Sol Pkwy. Continue |
| High School | Johnson High School |
| City | Buda |
| Disclosures | MUD |
| Association Name | Sunfield HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6272.64 |
| Elementary School | Sunfield |
| Middle/Junior High School | McCormick |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | CastleRock Communities |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Paved,Private |
| Lot Features | Greenbelt,Back Yard,Curbs,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.144 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.