Property Attributes
- MLS#3197899
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodTeravista
- Zip78626
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 8455
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2399
- Lot Size0.13 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Spacious home in a prime location just a short walk to the community pool and clubhouse. Multiple living areas, generously sized bedrooms, and a flexible floor plan suited for both everyday living and entertaining. The property offers several unique purchase opportunities, including an assumable loan for qualified buyers and potential seller contributions that may help reduce financing costs. Recent updates include a new stove, dishwasher, water heater, and carpeting. A rare opportunity to combine a desirable location, functional layout, and flexible purchase options. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Carver Elementary School | Wagner Middle School | East View High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $459,900 |
General Features
| Living Area | 2399 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Electricity Connected,High Speed Internet,Other,Natural Gas Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Gas Oven,Free-Standing Range,Refrigerator,Free-Standing Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Softener,Water Softener Owned |
| HOA Fee | 129 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer |
| Year Built | 2015 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Dog Park,Fitness Center,High Speed Internet,Lake,Lounge,Pet Amenities,Planned Social Activities,Playground,Pool,Property Manager On-Site,Sidewalks,Street Light |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Teravista |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I 35 exit Westinghouse Dr,left at Scenic Lake Dr,pass community pool turn right on Cedar Sage and left on Clearwing Cir,house is directly at the end. |
| High School | East View |
| City | Georgetown |
| Disclosures | MUD,Other Disclosures,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Teravista HOA |
| MLS Area | GTE |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Carver |
| Tax Annual Amount | 8455 |
| Middle/Junior High School | Wagner |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 396503 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Granite Counters,Double Vanity,Primary Bedroom on Main,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Wood |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Back Yard,Close to Clubhouse,Front Yard,Level,Sprinkler - Automatic,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.